Amino Asit | Birim | Değer |
Aspartic Acid | g/100g | 5,393 |
Glutamic Acid | g/100g | 10,533 |
Asparagine | g/100g | <0,011 |
Serine | g/100g | 3,489 |
Histidine | g/100g | 1,097 |
Glycine | g/100g | 22,583 |
Theronine | g/100g | 1,968 |
Citrulline | g/100g | 0,505 |
Arginine | g/100g | 8,778 |
Alanine | g/100g | 8,722 |
Tyrosine | g/100g | 0,541 |
Cystine | g/100g | <0,030 |
Valine | g/100g | 1,72 |
Methionine | g/100g | 0,671 |
Tryptophan | g/100g | 0,845 |
Phenylalanine | g/100g | 3,019 |
Isoleucine | g/100g | 1,437 |
Ornithine | g/100g | <0,029 |
Leucine | g/100g | 2,672 |
Lysine | g/100g | 4,56 |
Hydroxyproline | g/100g | 9,177 |
Sarcosine | g/100g | <0,009 |
Proline | g/100g | 12,267 |
Amino Asit Profili
15
Tem